Malaysia weekly fuel prices
Khamis, 30 Mac 2017, 1:47 am0
Starting 17/5/2018, weekly fuel prices has been abolished, and prices are fixed until further notice.
Petrol | Diesel | ||
RON 95 | RON 97 | Euro 2M | Euro 5 |
2.20 (0.00) | 2.47 (0.00) | 2.18 (0.00) | 2.28 (0.00) |
Previous weeks | Petrol | Diesel | ||
RON 95 | RON 97 | Euro 2M | Euro 5 | |
17/5/2018 | 2.20 (0.00) | 2.47 (0.00) | 2.18 (0.00) | 2.28 (0.00) |
10/5/2018 | 2.20 (0.00) | 2.47 (0.00) | 2.18 (0.00) | 2.28 (0.00) |
3/5/2018 | 2.20 (0.00) | 2.47 (0.00) | 2.18 (0.00) | 2.28 (0.00) |
26/4/2018 | 2.20 (0.00) | 2.47 (0.00) | 2.18 (0.00) | 2.28 (0.00) |
19/4/2018 | 2.20 (0.00) | 2.47 (0.00) | 2.18 (0.00) | 2.28 (0.00) |
12/4/2018 | 2.20 (0.00) | 2.47 (0.00) | 2.18 (0.00) | 2.28 (0.00) |
5/4/2018 | 2.20 (0.00) | 2.47 (0.00) | 2.18 (0.00) | 2.28 (0.00) |
29/3/2018 | 2.20 (0.00) | 2.47 (0.00) | 2.18 (0.00) | 2.28 (0.00) |
22/3/2018 | 2.20 (+0.02) | 2.47 (+0.02) | 2.18 (+0.02) | 2.28 (+0.02) |
15/3/2018 | 2.18 (-0.03) | 2.45 (-0.02) | 2.16 (-0.01) | 2.26 (-0.01) |
8/3/2018 | 2.21 (+0.01) | 2.47 (0.00) | 2.17 (-0.01) | 2.27 (-0.01) |
1/3/2018 | 2.20 (+0.03) | 2.47 (+0.04) | 2.18 (+0.05) | 2.28 (+0.05) |
22/2/2018 | 2.17 (-0.06) | 2.43 (-0.07) | 2.13 (-0.06) | 2.23 (-0.06) |
15/2/2018 | 2.23 (-0.10) | 2.50 (-0.11) | 2.19 (-0.12) | 2.29 (-0.12) |
8/2/2018 | 2.33 (+0.02) | 2.61 (+0.03) | 2.31 (-0.03) | 2.41 (-0.03) |
1/2/2018 | 2.31 (+0.02) | 2.58 (+0.02) | 2.34 (+0.03) | 2.44 (+0.03) |
25/1/2018 | 2.29 (-0.01) | 2.56 (-0.01) | 2.31 (-0.01) | 2.41 (-0.01) |
18/1/2018 | 2.30 (+0.04) | 2.57 (+0.04) | 2.32 (0.00) | 2.42 (0.00) |
11/1/2018 | 2.26 (-0.03) | 2.53 (-0.03) | 2.32 (0.00) | 2.42 (0.00) |
4/1/2018 | 2.29 (+0.03) | 2.55 (+0.03) | 2.32 (+0.06) | 2.42 (+0.06) |
28/12/2017 | 2.26 (-0.01) | 2.53 (-0.01) | 2.26 (+0.03) | 2.36 (+0.03) |
21/12/2017 | 2.27 (+0.02) | 2.54 (+0.02) | 2.23 (+0.03) | 2.33 (+0.03) |
14/12/2017 | 2.25 (-0.04) | 2.52 (-0.05) | 2.20 (-0.01) | 2.30 (-0.01) |
7/12/2017 | 2.29 (-0.01) | 2.57 (-0.01) | 2.21 (-0.04) | 2.31 (-0.04) |
30/11/2017 | 2.30 (0.00) | 2.58 (0.00) | 2.25 (+0.02) | 2.35 (+0.02) |
23/11/2017 | 2.30 (-0.08) | 2.58 (-0.08) | 2.23 (-0.02) | 2.33 (-0.02) |
16/11/2017 | 2.38 (+0.07) | 2.66 (+0.06) | 2.25 (+0.05) | 2.35 (+0.05) |
9/11/2017 | 2.31 (+0.07) | 2.60 (+0.07) | 2.20 (+0.03) | 2.30 (+0.03) |
2/11/2017 | 2.24 (+0.04) | 2.54 (+0.04) | 2.17 (+0.04) | 2.27 (+0.04) |
26/10/2017 | 2.20 (+0.03) | 2.50 (+0.03) | 2.13 (+0.02) | 2.23 (+0.02) |
19/10/2017 | 2.17 (+0.01) | 2.47 (+0.01) | 2.11 (+0.01) | 2.21 (+0.01) |
12/10/2017 | 2.16 (-0.03) | 2.46 (-0.03) | 2.10 (-0.07) | 2.20 (-0.07) |
5/10/2017 | 2.19 (+0.03) | 2.49 (+0.03) | 2.17 (+0.05) | 2.27 (+0.05) |
28/9/2017 | 2.16 (-0.03) | 2.46 (-0.03) | 2.12 (+0.02) | 2.22 (+0.02) |
21/9/2017 | 2.19 (-0.02) | 2.49 (-0.03) | 2.10 (-0.04) | 2.20 (-0.04) |
14/9/2017 | 2.21 (+0.01) | 2.52 (+0.04) | 2.14 (+0.09) | 2.24 (+0.09) |
7/9/2017 | 2.20 (+0.04) | 2.48 (+0.04) | 2.05 (+0.01) | 2.15 (+0.01) |
31/8/2017 | 2.16 (+0.01) | 2.44 (+0.01) | 2.04 (+0.03) | 2.14 (+0.03) |
24/8/2017 | 2.15 (0.00) | 2.43 (0.00) | 2.01 (-0.03) | 2.11 (-0.03) |
17/8/2017 | 2.15 (+0.03) | 2.43 (+0.04) | 2.04 (-0.02) | 2.14 (-0.02) |
10/8/2017 | 2.12 (+0.05) | 2.39 (+0.07) | 2.06 (+0.01) | 2.16 (+0.01) |
3/8/2017 | 2.07 (+0.04) | 2.32 (+0.04) | 2.05 (+0.06) | 2.15 (+0.06) |
27/7/2017 | 2.03 (+0.06) | 2.28 (+0.06) | 1.99 (+0.03) | 2.09 (+0.03) |
20/7/2017 | 1.97 (0.00) | 2.22 (0.00) | 1.96 (0.00) | 2.06 (0.00) |
13/7/2017 | 1.97 (+0.04) | 2.22 (+0.03) | 1.96 (+0.05) | 2.06 (+0.05) |
6/7/2017 | 1.93 (+0.04) | 2.19 (+0.04) | 1.91 (+0.07) | 2.01 (+0.07) |
29/6/2017 | 1.89 (-0.02) | 2.15 (-0.02) | 1.84 (-0.04) | 1.94 (-0.04) |
22/6/2017 | 1.91 (-0.07) | 2.17 (-0.07) | 1.88 (0.00) | 1.98 (0.00) |
15/6/2017 | 1.98 (-0.07) | 2.24 (-0.07) | 1.88 (-0.06) | 1.98 (-0.06) |
8/6/2017 | 2.05 (-0.05) | 2.31 (-0.07) | 1.94 (-0.08) | 2.04 (-0.08) |
1/6/2017 | 2.10 (-0.02) | 2.38 (-0.02) | 2.02 (-0.01) | 2.12 (-0.01) |
25/5/2017 | 2.12 (+0.04) | 2.40 (+0.04) | 2.03 (+0.04) | 2.13 (+0.04) |
18/5/2017 | 2.08 (+0.07) | 2.36 (+0.07) | 1.99 (+0.04) | 2.09 (+0.04) |
11/5/2017 | 2.01 (-0.10) | 2.29 (-0.10) | 1.95 (-0.13) | 2.05 (-0.13) |
4/5/2017 | 2.11 (-0.10) | 2.39 (-0.10) | 2.08 (-0.06) | 2.18 (-0.06) |
27/4/2017 | 2.21 (-0.06) | 2.49 (-0.05) | 2.14 (-0.07) | 2.24 (-0.07) |
20/4/2017 | 2.27 (+0.03) | 2.54 (+0.02) | 2.21 (+0.05) | 2.31 (+0.05) |
13/4/2017 | 2.24 (+0.08) | 2.52 (+0.09) | 2.16 (+0.08) | 2.26 (+0.10) |
6/4/2017 | 2.16 (+0.03) | 2.43 (+0.02) | 2.08 (-0.03) | 2.16 (-0.05) |
30/3/2017 | 2.13 (-0.17) | 2.41 (-0.19) | 2.11 (-0.09) | 2.21 (-0.09) |
Previous months | Petrol | Diesel | ||
RON 95 | RON 97 | Euro 2M | Euro 5 | |
March 2017 | 2.30 (0.00) | 2.60 (0.00) | 2.20 (+0.05) | 2.30 (+0.05) |
February 2017 | 2.30 (+0.20) | 2.60 (+0.20) | 2.15 (+0.10) | 2.25 (+0.10) |
January 2017 | 2.10 (+0.20) | 2.40 (+0.15) | 2.05 (+0.20) | 2.15 (+0.20) |
December 2016 | 1.90 (-0.05) | 2.25 (-0.05) | 1.85 (-0.05) | 1.95 (-0.05) |
November 2016 | 1.95 (+0.15) | 2.30 (+0.15) | 1.90 (+0.15) | 2.00 (+0.15) |
October 2016 | 1.80 (+0.10) | 2.15 (+0.10) | 1.75 (+0.05) | 1.85 (+0.05) |
September 2016 | 1.70 (-0.05) | 2.05 (-0.05) | 1.70 (0.00) | 1.80 (0.00) |
31 Oktober 2017